Merlo
In samenwerking met Mulder mechanisatie in stadskanaal zijn wij leverancier van merlo. Hierdoor zijn wij in staat om snel onderdelen te leveren en vakkundig te installeren. Het hele gamma van merlo is door ons te leveren, in de onderstaande pagina's treft u een beknopt overzicht.
Voor alle modellen verwijzen we u graag naar de website van Merlo, of u kunt natuurlijk contact met ons opnemen!

Compact Verreiker modellen
Type | P25.6 |
Gewicht onbeladen (kg) | 4750 |
Maximale laadcapaciteit (kg) | 2500 |
Maximale lifthoogte (m) | 5,9 |
Maximale reikwijdte (m) | 3,3 |
Lifthoogte met max. laadcapaciteit (m) | 4,7 |
Reikwijdte met max. laadcapaciteit (m) | 1,4 |
Laadcapaciteit bij max. lifthoogte (kg) | 1750 |
Laadcapaciteit bij max. reikwijdte (kg) | 1000 |
Mast Side Shift (mm) | - |
Chassis nivellering (%) | - |
Motor | TIER III, Kubota |
Cilinderinhoud / Aantal cilinders | 3,3 / 4 |
Kracht motor (kW/Pk) | 55 / 75 |
Maximum snelheid (km/h) | 36 |
PTO (tr/min) | - |
3-Punts hef | - |
Hydropneumatische mastvering BSS | - |
Hydropneumatische cabinevering CS | - |
Hydropneumatische as vering EAS | - |
Capaciteit van de dieseltank (l) | 70 |
Hydraulische tandwielpomp (bar-l/min) | 210 - 84 |
Hydraulische Load Sensing pomp (bar-l/min) | - |
Pomp LS Flow Sharing (bar-l/min) | - |
Capaciteit hydrauliektank (l) | 70 |
CDC (Dynamische Last Controle) | - |
FOPS (ISO 3449) en ROPS (ISO 3471) cabine | standaard |
Hydraulische cilinderbediening | - |
Elektromechanische joystick | standaard |
Elektronische joystick | - |
Tack-Lock hydraulisch vergrendelsysteem | Standaard |
Hydraulische aansluiting op de mast | Standaard |
Twee vlottende vorken | Standaard |
Hydrostatische transmissie | Standaard |
Omkeerschakeling 'Finger Touch' | Standaard |
Dubbel omkeersysteem | Optioneel |
Voetpedaal 'Inching' controle | Standaard |
Permanente vierwielaandrijving | Standaard |
Vierwiel sturing, drie besturingstypes | Standaard |
Automatische handrem | Standaard |
Werklichten op cabine (2 voor + 2 achter) | Optioneel |
Zonnescherm met 2 posities | Optioneel |
Standaard banden | 12-16.5 |
Shift-On-The-Go versnellingsbak | - |
Europese homologatie landbouwtrekker | Optioneel |
Breedte (mm) | 1800 |
Hoogte (mm) | 1920 |
Lengte (mm) | 3900 |
Type | P28.8 PLUS |
Gewicht onbeladen (kg) | 6400 |
Maximale laadcapaciteit (kg) | 2800 |
Maximale lifthoogte (m) | 8,2 |
Maximale reikwijdte (m) | 5,3 |
Lifthoogte met max. laadcapaciteit (m) | 5 |
Reikwijdte met max. laadcapaciteit (m) | 1,5 |
Laadcapaciteit bij max. lifthoogte (kg) | 1500 |
Laadcapaciteit bij max. reikwijdte (kg) | 600 |
Mast Side Shift (mm) | - |
Chassis nivellering (%) | - |
Motor | TIER 4 Kubota |
Cilinderinhoud / Aantal cilinders | 3,8 / 4 |
Kracht motor (kW/Pk) | 74,5 101 |
Maximum snelheid (km/h) | 40 |
PTO (tr/min) | - |
3-Punts hef | - |
Hydropneumatische mastvering BSS | Optioneel |
Hydropneumatische cabinevering CS | - |
Hydropneumatische as vering EAS | - |
Capaciteit van de dieseltank (l) | 100 |
Hydraulische tandwielpomp (bar-l/min) | 210-106 |
Hydraulische Load Sensing pomp (bar-l/min) | - |
Pomp LS Flow Sharing (bar-l/min) | - |
Capaciteit hydrauliektank (l) | 85 |
CDC (Dynamische Last Controle) | - |
FOPS (ISO 3449) en ROPS (ISO 3471) cabine | Standaard |
Hydraulische cilinderbediening | - |
Elektromechanische joystick | Standaard |
Elektronische joystick | - |
Tack-Lock hydraulisch vergrendelsysteem | Standaard |
Hydraulische aansluiting op de mast | Standaard |
Twee vlottende vorken | Standaard |
Hydrostatische transmissie | Standaard |
Omkeerschakeling 'Finger Touch' | - |
Dubbel omkeersysteem | Standaard |
Voetpedaal 'Inching' controle | Standaard |
Permanente vierwielaandrijving | Standaard |
Vierwiel sturing, drie besturingstypes | Standaard |
Automatische handrem | Standaard |
Werklichten op cabine (2 voor + 2 achter) | Standaard |
Zonnescherm met 2 posities | Standaard |
Standaard banden | 405/70-20 |
Shift-On-The-Go versnellingsbak | Optioneel |
Europese homologatie landbouwtrekker | Optioneel |
Breedte (mm) | 2000 |
Hoogte (mm) | 2150 |
Lengte (mm) | 4260 |
Type | P32.6 PLUS |
Gewicht onbeladen (kg) | 6150 |
Maximale laadcapaciteit (kg) | 3200 |
Maximale lifthoogte (m) | 6,4 |
Maximale reikwijdte (m) | 3,4 |
Lifthoogte met max. laadcapaciteit (m) | 5,3 |
Reikwijdte met max. laadcapaciteit (m) | 1,3 |
Laadcapaciteit bij max. lifthoogte (kg) | 2600 |
Laadcapaciteit bij max. reikwijdte (kg) | 1250 |
Mast Side Shift (mm) | - |
Chassis nivellering (%) | - |
Motor | TIER 4, Kubota |
Cilinderinhoud / Aantal cilinders | 3,8 / 4 |
Kracht motor (kW/Pk) | 74,5/101 |
Maximum snelheid (km/h) | 40 |
PTO (tr/min) | - |
3-Punts hef | - |
Hydropneumatische mastvering BSS | Optioneel |
Hydropneumatische cabinevering CS | - |
Hydropneumatische as vering EAS | - |
Capaciteit van de dieseltank (l) | 100 |
Hydraulische tandwielpomp (bar-l/min) | 210-106 |
Hydraulische Load Sensing pomp (bar-l/min) | - |
Pomp LS Flow Sharing (bar-l/min) | - |
Capaciteit hydrauliektank (l) | 85 |
CDC (Dynamische Last Controle) | - |
FOPS (ISO 3449) en ROPS (ISO 3471) cabine | Standaard |
Hydraulische cilinderbediening | - |
Elektromechanische joystick | Standaard |
Elektronische joystick | - |
Tack-Lock hydraulisch vergrendelsysteem | Standaard |
Hydraulische aansluiting op de mast | Standaard |
Twee vlottende vorken | Standaard |
Hydrostatische transmissie | Standaard |
Omkeerschakeling 'Finger Touch' | - |
Dubbel omkeersysteem | Standaard |
Voetpedaal 'Inching' controle | Standaard |
Permanente vierwielaandrijving | Standaard |
Vierwiel sturing, drie besturingstypes | Standaard |
Automatische handrem | Standaard |
Werklichten op cabine (2 voor + 2 achter) | Standaard |
Zonnescherm met 2 posities | Standaard |
Standaard banden | 405/70-20 |
Shift-On-The-Go versnellingsbak | Optioneel |
Europese homologatie landbouwtrekker | Optioneel |
Breedte (mm) | 2000 |
Hoogte (mm) | 2150 |
Lengte (mm) | 4230 |
Compact Verreiker
Compact Verreiker Verreikers ontworpen om te werken in beperkte ruimtes. De machines zijn heel vlot hanteerbaar en beschikken over een krachtige motor die toelaat veeleisend werk te verrichten, wat verwacht mag worden van een machine gebouwd met geavanceerde technologie. De beperkte afmetingen (twee meter breed op twee meter hoog in versie met verlaagde cabine) zorgen ervoor dat de machines ideaal zijn voor het werken in kleine ruimtes. De prestaties van de machines zijn echter groot. Het ontwerp van het chassis is vernieuwend en de compacte gieken zijn nieuw, gebouwd op basis van het beproefde Merlo concept, waarbij alle mechanieken zich binnenin de giek bevinden. Op die manier zijn deze mechanieken beschermd tegen beschadiging ten gevolge van de onvermijdelijke stoten die een machine oploopt tijdens het werken.

Of telefonisch
Abel Olsderweg 1
9947 PM Termunten
tel 06 27 38 46 47